Designed Around Life Safety and Protection
Reliable everyday safety through engineered wooden door systems designed to help contain fire, protect occupants, and support code compliance

Door Systems Built to Meet Code and Performance Requirements

Door solutions play a vital role in helping protect interior environments in the event of fire.
This fire-rated solution is developed as a complete safety-oriented system, designed to help contain flames and smoke, support safe evacuation, and maintain structural integrity under demanding conditions. Various ratings are available to meet specific project requirements and compliance standards.
Our doors are engineered using tested fire-rated construction principles and high-performance materials to deliver dependable protection when it matters most, while preserving architectural continuity and design intent.
Positioned as a responsible long-term investment, our fire-rated door solutions combine compliance, durability, and performance, supporting a wide range of commercial, institutional, and high-traffic applications.
Maximum Dimensions
| Agrifibre | SCL / LSL | Particle | Mineral Core | ||||
|---|---|---|---|---|---|---|---|
| 45 min | 20 min | 45 min | 20 min | 45 min | 60 min | 90 min | |
| Max Single | 4-0” x 10-0” | 4-0” x 9-0” | 4-0” x 8-0” | 4-0” x 9-0” | 4-0” x 9-0” | 4-0” x 9-0” | 4-0” x 9-0” |
| Max Pair Surface Vertical Rod | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” |
| Surface Vertical Rod – Less Bottom Rod | 6-0” x 7-0” | 8-0” x 9-0” | n/a | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” |
| Concealed Vertical Rod | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” |
| Concealed Vertical Rod – Less Bottom Rod | n/a | 8-0” x 9-0” | n/a | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” |
| 3 Points Latch | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” | 8-0” x 9-0” |
| Max Pair Double Egress SVR | 8-0” x 8-0” | 8-0” x 8-0” | 8-0” x 8-0” | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 8-0” |
| Surface Vertical Rod – Less Bottom Rod | n/a | n/a | n/a | n/a | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 8-0” |
| Concealed Vertical Rod | 8-0” x 8-0” | 8-0” x 8-0” | n/a | 8-0” x 8-0” | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 8-0” |
| Concealed Vertical Rod – Less Bottom Rod | n/a | n/a | n/a | n/a | 8-0” x 9-0” | 8-0” x 8-0” | 8-0” x 8-0” |
| Max Lite | 31 x 54 (1296 sq in) |
34 x 74 (2524 sq in) |
30 x 36 (1080 sq in) |
34 x 74 (2524 sq in) |
30 x 70 (2176 sq in) Metal kit |
24 x 40 (960 sq in) Metal kit |
24 x 40 (960 sq in) Metal kit |
| Max Louver | 24 x 36 (864 sq in) |
n/a | 24 x 24 (576 sq in) |
n/a | 24 x 36 (864 sq in) |
24 x 36 (864 sq in) |
24 x 36 (864 sq in) |
| Transom | Door and transom 4-0” x 10-0” |
n/a | n/a | n/a | Door and transom 4-0” x 9-0” |
48 x 40 4-0” x 9-0” |
48 x 40 (3) 4-0” x 9-0” |
| Dutch Door | 4-0” x 8-0” | n/a | n/a | n/a | n/a | n/a | n/a |

